Holiday hours
On public holidays some exchanges stay closed or close early: here are the next dates to watch.
Upcoming holidays
| Date | Holiday | Markets affected | Trading hours |
|---|---|---|---|
| Thu 26 November 2026 | Thanksgiving (USA) | US exchanges closed: US shares, ETFs and indices | to be confirmed |
| Fri 27 November 2026 | Day after Thanksgiving | US exchanges close early | to be confirmed |
| Thu 24 December 2026 | Christmas Eve | Early close on most markets | to be confirmed |
| Fri 25 December 2026 | Christmas Day | Markets closed | to be confirmed |
| Mon 28 December 2026 | Boxing Day (substitute day, UK) | London Stock Exchange closed | to be confirmed |
| Thu 31 December 2026 | New Year's Eve | Early close on most markets | to be confirmed |
| Fri 1 January 2027 | New Year's Day | Markets closed | to be confirmed |
| Mon 18 January 2027 | Martin Luther King Day (US) | US exchanges closed | to be confirmed |
| Mon 15 February 2027 | Presidents' Day (US) | US exchanges closed | to be confirmed |
| Fri 26 March 2027 | Good Friday | European and US exchanges closed | to be confirmed |
| Mon 29 March 2027 | Easter Monday | European exchanges closed | to be confirmed |
Indicative dates based on the calendars of the main exchanges. The exact hours of each instrument are shown in the platform before each holiday.
What changes
on holidays
- With fewer participants liquidity drops and spreads can widen.
- At the reopening the price may open far from the previous close (gap).
- Pending orders and stop losses may be filled at a different price from the one you set.
- Check your margin and open positions before the close.
